40 Ogilvie Crescent Faro, Yukon Y0B 1K0
$349,000
Welcome to this 3+ bedroom, 2 bathroom home offering over 2,600 square feet of spacious living. Nestled in a desirable neighborhood, this property boasts a perfect blend of timeless comfort and country charm. The layout is ideal for both everyday living and entertaining, featuring living and dining areas that are partially open to the kitchen. With access to the beautiful back deck and gardener's yard, it will invite you out to the expansive view of the Pelly River Valley. The basement has a large rec room, a spare room and an office. Newer woodstove, (with wood shoot!) makes this a cozy living space and retreat! This home is perfect for either a family or as an investment property. The potential to buy this home fully furnished can be negotiated. (id:58681)
Property Details
MLS® Number | 16227 |
Property Type | Single Family |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Stove, Refrigerator, Washer, Dryer |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Size Interior | 2,688 Ft2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Size Irregular | 7879 |
Size Total | 7879 Sqft |
Size Total Text | 7879 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Utility Room | 12 ft ,6 in | 8 ft ,6 in | 12 ft ,6 in x 8 ft ,6 in |
Basement | Recreational, Games Room | 22 ft ,6 in | 12 ft ,6 in | 22 ft ,6 in x 12 ft ,6 in |
Basement | Den | 12 ft ,6 in | 8 ft ,6 in | 12 ft ,6 in x 8 ft ,6 in |
Basement | Storage | 22 ft | 8 ft | 22 ft x 8 ft |
Basement | Other | 10 ft ,6 in | 12 ft ,5 in | 10 ft ,6 in x 12 ft ,5 in |
Main Level | Living Room | 13 ft | 19 ft | 13 ft x 19 ft |
Main Level | Dining Room | 15 ft ,6 in | 10 ft | 15 ft ,6 in x 10 ft |
Main Level | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Primary Bedroom | 13 ft | 9 ft ,8 in | 13 ft x 9 ft ,8 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,4 in | 7 ft ,8 in | 13 ft ,4 in x 7 ft ,8 in |
Main Level | Bedroom | 10 ft ,8 in | 10 ft ,8 in | 10 ft ,8 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/28005149/40-ogilvie-crescent-faro

(867) 332-8892
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
remaxyukon.com/

(867) 667-7239
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
remaxyukon.com/
Contact Us
Contact us for more information