30 11th Avenue East Whitehorse, Yukon Y1A 4H7
$699,800
Take a TOUR today and CLICK the VIDEO reel! A rare opportunity to own a 19,978 sqft Lot in desired Porter Creek which receives tons of sunlight with its desired positioning & has a super lush yard filled with gorgeous trees, fruit bushes & garden beds. 1969 home with a full basement, 4 bedrooms & bathroom. This home awaits a new owner who isn't afraid of some renovations and truly appreciates the beauty of a huge yard in an old-growth neighborhood. On the main floor, you have a sizeable living room with a big window, 3 bedrooms, a 4pc bathroom and a super retro kitchen w room for a small dining table. Downstairs has a bedroom, living room, laundry room and huge utility room with storage. Fully landscaped in the front showcasing an enormous lawn. Loads of space for all your RV's, cars and a concrete pad for a future shop. This home is being sold "as is where is" due to age. 2026 upgraded bath; 2025 oil monitor in entry; 2025 big front window; 2004 most windows replaced. (id:58681)
Property Details
| MLS® Number | 17422 |
| Property Type | Single Family |
| Community Features | School Bus |
| Features | Irregular Lot Size, Flat Site, Rectangular, Lighting, Medium Bush |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Size Interior | 1,800 Sqft |
| Type | House |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Garden Area |
| Size Irregular | 19978 |
| Size Total | 19978 Sqft |
| Size Total Text | 19978 Sqft |
| Soil Type | Stones |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 19 ft ,4 in | 11 ft ,1 in | 19 ft ,4 in x 11 ft ,1 in |
| Basement | Bedroom | 9 ft ,7 in | 8 ft ,5 in | 9 ft ,7 in x 8 ft ,5 in |
| Basement | Utility Room | 11 ft ,1 in | 12 ft ,5 in | 11 ft ,1 in x 12 ft ,5 in |
| Basement | Storage | 11 ft ,1 in | 12 ft ,5 in | 11 ft ,1 in x 12 ft ,5 in |
| Basement | Laundry Room | 9 ft ,8 in | 7 ft ,9 in | 9 ft ,8 in x 7 ft ,9 in |
| Main Level | Foyer | 15 ft | 10 ft ,6 in | 15 ft x 10 ft ,6 in |
| Main Level | Living Room | 13 ft ,7 in | 13 ft | 13 ft ,7 in x 13 ft |
| Main Level | Kitchen | 11 ft ,4 in | 9 ft ,4 in | 11 ft ,4 in x 9 ft ,4 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 9 ft ,11 in | 11 ft ,4 in x 9 ft ,11 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 3 ft ,3 in | 2 ft ,6 in | 3 ft ,3 in x 2 ft ,6 in |
| Main Level | Bedroom | 11 ft ,1 in | 9 ft ,6 in | 11 ft ,1 in x 9 ft ,6 in |
| Main Level | Bedroom | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/29947227/30-11th-avenue-east-whitehorse
(867) 334-9476
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
remaxyukon.com/
Contact Us
Contact us for more information


































