1202 Pine Street Whitehorse, Yukon Y1A 4G1
$869,900
A smart INVESTMENT opportunity: Own an ENTIRE DUPLEX on an 8,029 sqft landscaped corner lot. This duplex lets you live in one unit while rental income from the other offsets your mortgage. Upper Floor: 3 bedrooms + den with outside entrance, 1 full bathroom, open-concept living, heated kitchen floor, plank flooring throughout-2022. Lower Floor: 2 large bedrooms, 1 full bathroom, open-concept living, 9+ foot ceiling creating an expansive feeling, heated ceramic tile floors, large kitchen and ample storage. Both floors come with washer/dryer, stove, fridge & dishwasher. Triple-pane windows throughout flood both units with natural light, amplifying the sense of space and openness. Efficient boiler & extra insulation-keeping it economical. Ample RV parking & separate driveways. Both floors have separate HRVs & electric meters. Updates include-2026 hot water tanks, 2025 roof, 2024 paint & breaker box, 2022 bathroom, 2021 oil tank, 2009 major retrofit. Short walking distance to schools. (id:58681)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Tamara Cromarty in Attendance
Property Details
| MLS® Number | 17189 |
| Property Type | Single Family |
| Features | Corner Site, Irregular Lot Size, Flat Site, Medium Bush |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Size Interior | 2,700 Sqft |
| Type | House |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Irregular | 8029 |
| Size Total | 8029 Sqft |
| Size Total Text | 8029 Sqft |
| Soil Type | Stones |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Foyer | 7 ft ,7 in | 7 ft ,4 in | 7 ft ,7 in x 7 ft ,4 in |
| Above | Living Room | 13 ft ,7 in | 12 ft ,5 in | 13 ft ,7 in x 12 ft ,5 in |
| Above | Dining Room | 13 ft ,8 in | 8 ft ,6 in | 13 ft ,8 in x 8 ft ,6 in |
| Above | Kitchen | 11 ft ,7 in | 9 ft ,10 in | 11 ft ,7 in x 9 ft ,10 in |
| Above | Primary Bedroom | 12 ft ,5 in | 12 ft ,6 in | 12 ft ,5 in x 12 ft ,6 in |
| Above | 4pc Bathroom | Measurements not available | ||
| Above | Den | 17 ft ,1 in | 11 ft ,2 in | 17 ft ,1 in x 11 ft ,2 in |
| Above | Bedroom | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
| Above | Bedroom | 10 ft ,2 in | 9 ft ,5 in | 10 ft ,2 in x 9 ft ,5 in |
| Above | Laundry Room | 3 ft ,3 in | 8 ft | 3 ft ,3 in x 8 ft |
| Above | Storage | 7 ft ,7 in | 4 ft ,7 in | 7 ft ,7 in x 4 ft ,7 in |
| Above | Utility Room | 7 ft ,1 in | 8 ft ,3 in | 7 ft ,1 in x 8 ft ,3 in |
| Above | Foyer | 3 ft | 3 ft | 3 ft x 3 ft |
| Main Level | Foyer | 12 ft ,6 in | 11 ft ,5 in | 12 ft ,6 in x 11 ft ,5 in |
| Main Level | Living Room | 15 ft ,8 in | 12 ft ,4 in | 15 ft ,8 in x 12 ft ,4 in |
| Main Level | Dining Room | 13 ft ,3 in | 11 ft ,9 in | 13 ft ,3 in x 11 ft ,9 in |
| Main Level | Kitchen | 12 ft ,7 in | 11 ft ,9 in | 12 ft ,7 in x 11 ft ,9 in |
| Main Level | Primary Bedroom | 14 ft ,7 in | 11 ft ,10 in | 14 ft ,7 in x 11 ft ,10 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13 ft ,2 in | 11 ft ,9 in | 13 ft ,2 in x 11 ft ,9 in |
| Main Level | Laundry Room | 3 ft | 4 ft ,1 in | 3 ft x 4 ft ,1 in |
https://www.realtor.ca/real-estate/29656142/1202-pine-street-whitehorse
(867) 334-9476
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
remaxyukon.com/
Contact Us
Contact us for more information


































