12 Quick Street Whitehorse, Yukon Y1A 0T9
$868,800
Gorgeous builds by Whitewater Homes Inc.! Each situated on a 7,201 sqft or 6,533 sqft Lot with a laneway access, an attached/heated garage, large double concrete driveway with room for your RV's. A highly desired 2-storey family home with approximately 2,620 sqft of living space. Magnificent hardwood floors, hardwood cabinetry, quality finishings throughout, 9ft ceilings on the main floor and custom blinds. 4 bedrooms, a den, 2.5 baths (incl's master 5pc ensuite), 2 living rooms, oversized kitchen with pantry, large kitchen island, and a bright dining area which leads to a North/West facing deck. A 'Super Green' status build with R40 walls & R80 roof, quad pane windows, electric heating, LED lighting & an HRV. Fabulous 3-Year appliance warranty package. Fence is an optional upgrade +$20K-$25K. Located close to walking trails, the downtown core, CGC Center, parks and transit. PICTURES & VIDEO OF A SIMILAR BUILD/QUICK STR. LARGER HOUSE & LOT; LIGHT FIXTURES WILL VARY/NO CEILING FANS. (id:58681)
Property Details
| MLS® Number | 17016 |
| Property Type | Single Family |
| Community Features | School Bus |
| Features | Flat Site, Rectangular, Lighting |
| Structure | Patio(s), Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Size Interior | 2,620 Ft2 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Size Irregular | 7201 |
| Size Total | 7201 Sqft |
| Size Total Text | 7201 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,2 in | 15 ft | 15 ft ,2 in x 15 ft |
| Above | 4pc Bathroom | Measurements not available | ||
| Above | Bedroom | 12 ft ,8 in | 8 ft ,11 in | 12 ft ,8 in x 8 ft ,11 in |
| Above | Bedroom | 10 ft ,11 in | 8 ft ,5 in | 10 ft ,11 in x 8 ft ,5 in |
| Above | Bedroom | 10 ft ,11 in | 9 ft ,3 in | 10 ft ,11 in x 9 ft ,3 in |
| Above | Other | 4 ft ,11 in | 4 ft ,9 in | 4 ft ,11 in x 4 ft ,9 in |
| Above | 5pc Ensuite Bath | Measurements not available | ||
| Above | Den | 11 ft | 6 ft ,4 in | 11 ft x 6 ft ,4 in |
| Above | Family Room | 14 ft | 12 ft ,1 in | 14 ft x 12 ft ,1 in |
| Main Level | Foyer | 10 ft ,6 in | 8 ft ,6 in | 10 ft ,6 in x 8 ft ,6 in |
| Main Level | Living Room | 15 ft ,2 in | 15 ft ,2 in | 15 ft ,2 in x 15 ft ,2 in |
| Main Level | Dining Room | 15 ft ,6 in | 11 ft ,5 in | 15 ft ,6 in x 11 ft ,5 in |
| Main Level | Kitchen | 15 ft ,6 in | 14 ft ,1 in | 15 ft ,6 in x 14 ft ,1 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 3 ft | 3 ft | 3 ft x 3 ft |
| Main Level | Laundry Room | 7 ft | 6 ft ,7 in | 7 ft x 6 ft ,7 in |
https://www.realtor.ca/real-estate/29203938/12-quick-street-whitehorse
(867) 334-9476
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
remaxyukon.com/
Contact Us
Contact us for more information






























