1202 Pine Street Whitehorse, Yukon Y1A 4G1
$880,000
OPEN HOUSE | SUN | APR 26 | 1-3PM | An excellent opportunity to own an ENTIRE DUPLEX located in desired Porter Creek. Situated on an 8,029 sqft corner lot with two driveways and room for RV's. Nearly completely retrofitted in 2009. Lots of natural sunlight flows through up & down. Upper floor has 3 beds, large den w own entrance, 5pc bath w updated vanity, open-concept dining area, living room, kitchen w heated floor, laundry & inside storage. Bottom floor has a huge entryway, main areas 9'3 ceilings, 2 beds, 1 bath, open-concept dining area, living room & a glorious kitchen, laundry & heated floors except in entry. Most recent updates include 2026 H20 tanks; 2025 shingles; 2024 interior paint & new breaker box upstairs; 2022 upstairs plank flooring throughout & 2021 oil tank. Triple-pane windows; lower unit R80/R40 walls above grade & R80/R20 upper; HRV's & two separate electric meters. Heated with a joint water/oil boiler system. Close to schools & all neighbourhood amenities. (id:58681)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Own an entire duplex in desired Porter Creek. Two separate driveways, large lot and a great offering
Property Details
| MLS® Number | 17189 |
| Property Type | Single Family |
| Features | Corner Site, Irregular Lot Size, Flat Site, Medium Bush |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Size Interior | 2,700 Sqft |
| Type | House |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Irregular | 8029 |
| Size Total | 8029 Sqft |
| Size Total Text | 8029 Sqft |
| Soil Type | Stones |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Foyer | 7 ft ,7 in | 7 ft ,4 in | 7 ft ,7 in x 7 ft ,4 in |
| Above | Living Room | 13 ft ,7 in | 12 ft ,5 in | 13 ft ,7 in x 12 ft ,5 in |
| Above | Dining Room | 13 ft ,8 in | 8 ft ,6 in | 13 ft ,8 in x 8 ft ,6 in |
| Above | Kitchen | 11 ft ,7 in | 9 ft ,10 in | 11 ft ,7 in x 9 ft ,10 in |
| Above | Primary Bedroom | 12 ft ,5 in | 12 ft ,6 in | 12 ft ,5 in x 12 ft ,6 in |
| Above | 4pc Bathroom | Measurements not available | ||
| Above | Den | 17 ft ,1 in | 11 ft ,2 in | 17 ft ,1 in x 11 ft ,2 in |
| Above | Bedroom | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
| Above | Bedroom | 10 ft ,2 in | 9 ft ,5 in | 10 ft ,2 in x 9 ft ,5 in |
| Above | Laundry Room | 3 ft ,3 in | 8 ft | 3 ft ,3 in x 8 ft |
| Above | Storage | 7 ft ,7 in | 4 ft ,7 in | 7 ft ,7 in x 4 ft ,7 in |
| Above | Utility Room | 7 ft ,1 in | 8 ft ,3 in | 7 ft ,1 in x 8 ft ,3 in |
| Above | Foyer | 3 ft | 3 ft | 3 ft x 3 ft |
| Main Level | Foyer | 12 ft ,6 in | 11 ft ,5 in | 12 ft ,6 in x 11 ft ,5 in |
| Main Level | Living Room | 15 ft ,8 in | 12 ft ,4 in | 15 ft ,8 in x 12 ft ,4 in |
| Main Level | Dining Room | 13 ft ,3 in | 11 ft ,9 in | 13 ft ,3 in x 11 ft ,9 in |
| Main Level | Kitchen | 12 ft ,7 in | 11 ft ,9 in | 12 ft ,7 in x 11 ft ,9 in |
| Main Level | Primary Bedroom | 14 ft ,7 in | 11 ft ,10 in | 14 ft ,7 in x 11 ft ,10 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13 ft ,2 in | 11 ft ,9 in | 13 ft ,2 in x 11 ft ,9 in |
| Main Level | Laundry Room | 3 ft | 4 ft ,1 in | 3 ft x 4 ft ,1 in |
https://www.realtor.ca/real-estate/29656142/1202-pine-street-whitehorse
(867) 334-9476
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
remaxyukon.com/
Contact Us
Contact us for more information

































